Volkswagen Syncro Wagon | Peugeot 505S Wagon | Volvo 740 Turbo Wagon | |
Price, base/as tested | $15,645 / $17,280 | $17,445 / $18,220 | $21,355 / $21,355 |
Curb weight, lb | 3000 | 3210 | 3115 |
Engine/drive | inline-5/4wd | inline-4/rwd | inline-4/rwd |
Transmission | 5-spd M | 5-spd M | 4-spd M + OD |
0-60 mph, sec | 9.6 | 16.2 | 8.4 |
Standing 1/4 mi, sec @ mph | 17.0 @ 79.0 | 20.3 @ 67.0 | 16.6 @ 85.5 |
Stopping distance from 60 mph, ft | 152 | 170 | 169 |
Lateral acceleration, g | 0.76 | 0.71 | 0.75 |
Slalom Speed, mph | 63.0 | 56.3 | 55.9 |
Fuel Economy, mpg | 19.5 | 18.5 | 24.0 |
Pro | Con | |
Syncro Wagon: | 4wd, torquey engine, good acceleration and braking, confident handling | Full-time 4wd can be awkward, dated body design, modest cargo capacity |
505S Wagon: tested 4-84 | excellent ride, good cargo and people accomodations, likeable French spirit | short on power and cornering grip, modest fuel mileage, scarce dealer network |
740 Turbo Wagon: tested 6-85 | remarkable power, good fuel economy for performance, roomy, well finished | high price, conservative looks may not appeal to everyone, V-6 more appropriate for price? |
Quantum Syncro Wagon 1986 | Quantum GL5 Sedan 1983 | |
List Price, all POE | $15,645 | $13,120 |
Price as tested | $17,280 | $13,980 |
Quantum Syncro Wagon 1986 | Quantum GL5 Sedan 1983 | |
Type | sohc inline-5 | sohc inline-5 |
Bore x stroke, mm | 81.0 x 86.4 | 79.5 x 86.4 |
Displacement, cc | 2226 | 2144 |
Compression ratio | 8.5:1 | 8.2:1 |
Bhp @ rpm, SAE net | 115 @ 5500 | 100 @ 5100 |
Torque @ rpm, lb-ft | 126 @ 3000 | 112 @ 3000 |
Fuel delivery | Bosch, KE-Jetronic | K-Jetronic |
Fuel requirement | unleaded, 87 pump oct | unleaded, 87 pump oct |
Quantum Syncro Wagon 1986 | Quantum GL5 Sedan 1983 | |
Curb weight, lb | 3000 | 2660 |
Test weight | 3140 | 2750 |
Weight dist (with driver), f/r, % | 57/43 | 63/37 |
Wheelbase, in | 100.4 | 100.4 |
Track, f/r | 55.6/56.5 | 55.7/56.0 |
Length | 183.1 | 180.2 |
Height | 60.9 | 55.1 |
Trunk space, cu ft | 18.6 + 12.4 | 16.8 |
Fuel capacity, U.S. gal | 18.5 | 15.8 |
Transmission | 5-speed manual (QSW) | 3-sp automatic (GL5) |
Gear ratios: 5th | (0.83) 3.41:1 | |
4th | (1.07) 4.40:1 | |
3rd | (1.46) 6.00:1 | (1.00) 3.08:1 |
2nd | (2.13) 8.75:1 | (1.50) 4.62:1 |
1st | (3.60) 14.80:1 | (2.71) 8.35:1 |
1st | (2.71 x 2.0) 16.69:1 | |
Final Drive ratio | 4.11:1 | 3.08:1 |
Quantum Syncro Wagon 1986 | Quantum GL5 Sedan 1983 | |
Layout | front engine/4wd | front engine/fwd |
Body/frame | unit steel | unit steel |
Brake system, f/r | 10.1-in vented discs/9.6-in solid discs, vacuum assist | 9.4-in solid discs/7.9 x 1.6-in drums, vacuum assist |
Wheels | alloy, 14 x 6J | alloy, 15 x 5J |
Tires | Continental Super Contact, 195/60R-14 | Continental TS 771, 185/70SR-13 |
Steering type | rack & pinion, pwr assisted | rack & pinion, pwr assisted |
Turns, lock to lock | 3.4 | 3.4 |
Suspension, f/r | MacPherson struts, lower A-arms, coil springs, tube shocks, anti-roll bar/semi-trailing arms, coil springs, tube shocks, anti-roll bar | MacPherson struts, lower A-arms, coil springs, tube shocks, anti-roll bar/twist axle acting as trailing arms and anti-roll bar, coil springs, tube shocks |
Quantum Syncro Wagon 1986 | Quantum GL5 Sedan 1983 | |
Lb/bhp (test weight) | 27.3 | 27.5 |
Bhp/liter | 51.7 | 46.6 |
Engine revs @ 60mph in 5th | 2950 | n/a |
Syncro Wagon | GL5 Sedan | |
Time to distance, sec: | ||
0-100 ft | 3.1 | 3.7 |
0-500 ft | 8.9 | 10.0 |
0-1320 ft (1/4 mi) | 17.0 | 18.8 |
Speed at end of 1/4 mi, mph | 79.0 | 73.0 |
Time to speed, sec: | ||
0-30 mph | 2.8 | 4.0 |
0-50 mph | 7.0 | 8.8 |
0-60 mph | 9.6 | 12.6 |
0-70 mph | 12.5 | 17.0 |
0-80 mph | 17.5 | 23.8 |
Syncro Wagon | GL5 Sedan | |
Maximum rpm | 6300 | 6300 |
5th (rpm) mph est (5560) | 113 | |
4th | 96 | |
3rd | 70 | (5000)105 |
2nd | 48 | 91 |
1st | 29 | 52 |
Syncro Wagon | GL5 Sedan | |
Normal driving, mpg | 19.5 | 21.0 |
Syncro Wagon | GL5 Sedan | |
Minimum Stopping distances, ft: | ||
From 60 mph | 152 | 163 |
From 80 mph | 261 | 279 |
Control in stop | very good | very good |
Pedal effort for 0.5g stop, lb | na | 26 |
Fade1: | na | 54 |
Overall rating | good | good |
Syncro Wagon | GL5 Sedan | |
Later acceleration, 100-ft radius, g | 0.76 | 0.77 |
Speed through 700-ft slalom, mph | 63.0 | 59.1 |
Syncro Wagon | GL5 Sedan | |
Idle in neutral, dBA | 57 | 53 |
Maximum, 1st gear | 70 | 75 |
Constant 70mph | 73 | 74 |
Please email me with comments, suggestions, critiques, etc.